Operating Statistics
Description | July 2023 | June 2023 |
---|---|---|
Assets | $3,328,818,801 | $3,348,428,539 |
Total Share/Savings | $2,656,294,647 | $2,681,340,912 |
Total Loans | $2,457,115,405 | $2,415,040,285 |
Reserves and Net Income | $220,969,320 | $219,686,404 |
Total Members | 215,306 | 213,109 |
Total Loans Serviced | $3,137,535,009 | $3,098,371,330 |
Annual Reports
- 2022 Annual Report
- 2021 Annual Report
- 2020 Annual Report
- 2019 Annual Report
- 2018 Annual Report
- 2017 Annual Report
- 2016 Annual Report
- 2016 Supervisory Insert
- 2015 Annual Report
- 2015 Supervisory Report
- 2014 Annual Report
- 2013 Annual Report
- 2012 Annual Report
- 2011 Annual Report
- 2010 Annual Report
- 2009 Annual Report
- 2008 Annual Report
- 2007 Annual Report